Patented articulated steering
Our patented articulated steering increases driving pleasure by improving manoeuvrability.
Trimming ability
The front-mounted cutting deck gives an excellent overview of the working area, enabling precise, close-up trimming.
Mowing accessibility
The low profile front-mounted cutting deck gives unbeatable accessibility under fences, bushes, park benches etc.
Combi deck
The high-performance Combi deck is stamped from a single piece of steel plate. It's a unique solution that delivers efficient mulching and rear discharge with exceptional results as well as problem-free operation.
Commercial grade transmission
High-specified variable piston pumps with separate gear boxes for front and rear axle.
Hillside driving performance
The machine's low centre of gravity in combination with the high-performing AWD-system gives excellent slope and hillside stability.
Versatile usage
A wide range of cutting decks and attachments will make your front mower exceptionally versatile, all year round.
All-Wheel-Drive (AWD)
All-Wheel-Drive (AWD) ensures traction on uneven, wet and slippery areas and slopes. AWD automatically adjusts the traction on all wheels depending on the situation and ground condition.
Quick coupling
Unique quick coupling allows attachments to be changed quickly and efficently without tools.
Ergonomic operation
Ergonomic operator's interface for a comfortable ride during long working hours.
Hydraulic power steering
Heavy-duty hydraulic-cylinder power steering makes driving less strenuous.
Easy-access controls
Controls are easy accessible and designed for optimum user comfort.
Tilting hood
The tilting hood and easily accessible servicing points makes maintenance and servicing easy.
Greasable mandrels
For easy maintenance and longer lifetime.
Cargo holder
The practical carrier can be used for extra equipment.
Service position
Service postion on the cutting deck facilitates cleaning and service.
Durable ladder frame
Heavy-duty steel ladder frame with reinforcements combined with an open design for excellent serviceability.
Cast iron rear wagon
For improved durability the complete rear wagon is one piece of ductile cast iron.
16 inch wheels
16 inch wheels both front and back for optimal riding comfort and accessibility.
| Equipment | |
| 12V outlet | Yes |
| All-Wheel Drive (AWD) | Yes |
| Blade engagement | Electric clutch |
| Cargo holder | Yes |
| Cup holder | Yes |
| Headlights | Yes |
| Hinged armrests | Standard |
| Hinged armrests | Yes |
| Hour meter type | Digital |
| Hydraulic equipment lift | Yes |
| Oil cooler | Yes |
| Optional cutting decks | Combi 112, Combi 122 |
| Pivoting rear axle | Yes |
| Power steering | Yes |
| Quick connection | Yes |
| Seat suspension | Yes |
| Seat type | Premium |
| Service position | Yes |
| Transparent tank | Yes |
| Engine | |
| Air filter type | Heavy-Duty Canister Style |
| Battery capacity | 24 Ah |
| Battery type | Lead/Acid |
| Battery voltage | 12 V |
| Cylinder displacement | 726 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure |
| Engine name | FX Series V-Twin |
| Fuel tank volume (with reserve) | 22 l |
| #Generator | 20 A |
| Motor/engine manufacturer | Kawasaki |
| Motor/engine model | FX691V |
| Net power at preset rpm | 3000 rpm |
| Net power at preset rpm Energy | 13.9 kW |
| Oil filter | Yes |
| Oil type | SAE10W40 |
| Power output | 18.64 hp |
| Power source | Petrol |
| Power/fuel type | Gasoline |
| Spark plug | NGK BPR4ES |
| Cutting deck | |
| Anti-scalp wheels | 3 |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting deck type | Combi |
| Cutting height max | 75 mm |
| Cutting height min | 25 mm |
| Cutting height steps | 7 |
| Cutting methods | Mulching/Rear discharge |
| Cutting width, max | 122 cm |
| Cutting width, min | 112 cm |
| Powder-coated cutting deck | Yes |
| Dimensions | |
| Base machine, height | 115 cm |
| Base machine, length | 205 cm |
| Base machine, width | 98 cm |
| Tyre size, front Diameter | 18 in |
| Tyre size, front Width | 8.5 in |
| Tyre size, rear Diameter | 18 in |
| Tyre size, rear Width | 8.5 in |
| Weight | 427 kg |
| Weight incl Combi 112 | 440 kg |
| Weight incl Combi 122 | 449 kg |
| Wheel/rim size, front Diameter | 8 in |
| Wheel/rim size, rear Diameter | 8 in |
| Drive system | |
| Drive method | Pedal-operated |
| Transmission model | KTM 23 |
| Transmission type | Hydrostatic AWD |
| Sound and Noise | |
| Sound level | 104 dB(A) |
| Sound power level, guaranteed (LWA) | 104 dB(A) |
| Sound power level, measured | 102 dB(A) |
| Sound pressure level at operators ear | 88 dB(A) |
| Capacity | |
| Speed forward max | 13 km/h |
| Speed forward min | 0 km/h |
| Speed reverse max | 9 km/h |
| Speed reverse min | 0 km/h |
| Vibration | |
| Vibration level seat | 0.7 m/s² |
| Vibration level steering wheel | 3 m/s² |